Site Information

 Loading... Please wait...

Blog

Key Dates for American Coins

Posted by Gablescoin on

The value of the coin is dictated by the condition of the coin and amount of coins minted for that particular year.

Here we are going to mention the key dates for American coins, we buy and sell American and world coins, check our inventory.

Indian Head Cent

Date Mint Amount Average Price Range Price
1860 20,566,000 $7.00 - $300.00
1861 10,100,000 $14.00 - $450.00
1862 28,050,000 $5.00 - $125.00
1863 49,840,000 $7.00 - $185.00
1864 39,233,000 $7.00 - $250.00
1865 35,429,000 $5.00 - $175.00
1866 9,826,000 $28.00 - $320.00
1867 9,821,000 $28.00 - $440.00
1868 10,266,000 $28.00 - $300.00
1869 6,420,000 $56.00 - $750.00
1870 5,275,000 $28.00 - $1000.00
1871 3,929,000 $40.00 - $875.00
1872 4,043,000 $60.00 - $1350.00
1873 11,676,000 $20.00($200) - $10.000
1874 14,187,000 $13.00 - $270.00
1875 13,528,000 $14.00 - $287.00
1877 852.000 $350.00 - $3200.00
1878 5,797,000 $25.00 - $250.00

Lincoln Wheat Pennies

Date Mint Amount Average Price Range Price
1909-S VDB 484,000 $680 - $2500
1909-S 1,825,000 $80 - $429
1911-S 4,026,000 $44.00 - $
1912-S 4,431,000 $15 - $270
1913-S 6,101,000 $10 -$300
1914-S 4,137,000 $20 - $670
1914-D 1,193,000 $200 - $4.200
1915-S 4,833,000 $17 - $320
1922-D 7,160,000 $14 - $170
1924-D 2,520,000 $32 - $160
1926-S 4,550,000 $7 - $195
1931-S 866,000 $70 - $185

Nickels

Date Mint Amount Average Price Range Price
1885 Liberty Head V Nickel 1,472,000 $420 - $2300
1886 Liberty Head V Nickel 3,326,000 $190- $1800
1913 Buffalo Nickel - D 9,493,000 $12 - $90
1913 Buffalo Nickel - S 3,314,000 $32- $1254
1914 Buffalo Nickel - D 3,912,000 $69 - $621
1914 Buffalo Nickel - S 3,470,000 $15 - $490
1915 Buffalo Nickel - D 7,569,000 $14 - $360
1915 Buffalo Nickel - S 1,505,000 $33 - $950
1916 Buffalo Nickel - D 13,333,000 $12 - $296
1916 Buffalo Nickel - S 11,860,000 $9 - $325
1926 Buffalo Nickel - D 5,638,000 $7 - $600
1926 Buffalo Nickel - S 970,000 $12 - $7600
1931 Buffalo Nickel - S 1,200,000 $12 - $115
1936/37 Buffalo Nickel – D 3 leg ?
  • -$5000

Dimes

Date Mint Amount Average Price Range Price
1916-D Mercury Dime 264,000 $650 - $28.000
1921-D Mercury Dime 1,080,000 $56 - $3500
1921 Mercury Dime 1,230,000 $41 - $3200
1941 Mercury Dime -2 over 1 $300 - $8000

Quarters

Date Mint Amount Average Price Range Price
1849-O Liberty Seated $220 - $20.000
1854-O Liberty Seated Big O $140 - $24.000
1870-CC Liberty Seated 8,000 $5500 - $150.000
1871-CC Liberty Seated 10,000 $1100 - $115.000
1872-CC Liberty Seated 22,000 $325 - $35.000
1873-CC Liberty Seated 12,000 $2000 - $90.000
1875-CC Liberty Seated 140,000 $50 - $6.500
1896-S Barber Quarter 188,000 $700 - $16.000
1901-S Barber Quarter 72,000 $2900 - $36.200
1913-S Barber Quarter 40,000 $1250 - $19.000
1916Standing Liberty 52,000 $1900 - $15.000
1921Standing Liberty 1,916,000 $140 - $2700
1923-SStanding Liberty 1,360,000 $216 - $3.300
1927-DStanding Liberty 976,000 $12 - $350
1927-SStanding Liberty 396,000 $30 - $6.300
1932-D Washington Quarter 436,000 $136 - $21.000
1932-S Washington Quarter 408,000 $120 - $5500

Half Dollars

Date Mint Amount Average Price Range Price
1870-CC Half Dollar Seated Lib. 54,000 $660 - $72.000
1871-CC Half Dollar Seated Lib. 153,000 $169 - $50.500
1873-CC Half Dollar Seated Lib. 122,000 $150 - $44.000
1874-CC Half Dollar Seated Lib. 59,000 $190 - $23.500
1893-S Barber Half Dollar 740,000 $120 - $18.000
1896-S Barber Half Dollar 1,140,000 $60 - $8.000
1897-O Barber Half Dollar 632,000 $90 - $7.000
1897-S Barber Half Dollar 933,000 $70 - $6.000
1916 Liberty Walking Half Dollar 608,000 $35 - $490
1916-S Liberty Walking Half D. 508,000 $70 - $1800
1921 Liberty Walking Half Dollar 246,000 $150 - $8.900
1921-D Liberty Walking Half D. 208,000 $300 - $17.000
1921-S Liberty Walking Half D. 548,000 $40 - $27.200
1938-D Liberty Walking Half D. 491,000 $90 - $650

Dollars

Date Mint Amount Average Price Range Price
1878-CC Morgan Dollar 2,212,000 $56 - $1.600
1879-CC Morgan Dollar 756,000 $84 - $27.000
1880-CC Morgan Dollar 591,000 $90 - $2.000
1881-CC Morgan Dollar 296,000 $220 - $825
1882-CC Morgan Dollar 1,133,000 $90 - $500
1883-CC Morgan Dollar 1,204,000 $90 -$500
1884-CC Morgan Dollar 1,136,000 $90 - $500
1885-CC Morgan Dollar 228,000 $410 - $1250
1888-S Morgan Dollar 657,000 $172 - $3.450
1889-CC Morgan Dollar 350,000 $1110 - $300.000
1890-CC Morgan Dollar 2,300,000 $50 – 5.700
1891-CC Morgan Dollar 1,618,000 $90 - $4.800
1892-CC Morgan Dollar 1,352,000 $240 - $9.500
1893-CC Morgan Dollar 677,000 $420 - $65.000
1893-S Morgan Dollar 100,000 $4.500 - $550.000
1894 Morgan Dollar 1,260,000 $1.300 - $40.000
1895-O Morgan Dollar 450,000 $400 - $160.000
1895-S Morgan Dollar 400,000 $440 - $25.000
1903-S Morgan Dollar 1,241,000 $145 - $12.000
1903-O Morgan Dollar 4,450,000 $266 - $845

1921 Peace Dollar 1,006,000 $100 - $6.000
1928 Peace Dollar 360,000 $373 - $5.200

The 1943 Penny

The 1943 and 1944 Lincoln pennies have their own errors and they have value. Both of them were struck by accident, the 1943 pennies were supposed to be minted as the steel pennies or war pennies.Coin analysts speculate that they were struck by accident when copper-alloy 1-cent blanks remained in the press hopper when production began on [...]

Read More »